|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home >> Instrumentation Metering >> Power Measurement & Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With
over 20 years of experience and proven track records of marketing and
distribution in the field of power and process instrumentation, we continue
to provide our customers with quality and reliable products, knowledge-based
engineering support and develop intimate customer relationships, in
our quest for service excellence, our hallmark since our inception in
1982.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
::
Alarm Annunciators ::
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Electronic Alarm System - ME3010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Microcontrolled Alarm Annunciator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ME3011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Electro-Mechanical Annunciator Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - MR11/MRE11/MR21/MRE21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
::
Analog / Digital Meters ::
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Gossen Analog Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Full Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Gossen Digital Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dinalog A 96x24, Dinalog A 144x36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - F48x24AK, F96x48AK, F96x48CK, F96x48EK, F144x72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - B96x24, B96x48, DIG1B, DIG 62x38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
::
Electrical Transducers ::
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
>> Cost Effective Transducer - DAT25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Special Application Transducer - Sineax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
::
Monitoring Relays ::
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Single Phase Voltage - BA9036, BA9054, IK9172, IK9173 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Three Phase Voltage - BA9043, BD9080, IK9170, IK9171, IL9070, IL9077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP9077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Single Phase Current - BA9053, IK9270, IL9270, IK9271, IL9271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Three Phase Current - IP9270, IP9271, IP9277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Phase Sequence/loss/unbalance - BA9041, IK9169, BA9042, BA9040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Frequency Relay - BA9837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Earth Leakage Relay & Differential CT - IL5882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
::
Motor / General Protection Relays ::
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
>> Combine Under & Over Voltage - IL9077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Undervoltage & Overvoltage - IK9170, IK9171, BA9043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Under & Over Current - IP9277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Single & Three Phase Reverse Power - IR9140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Combine Under & Over Frequency - IR9141, IP9141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Under or Over Frequency Relay - BA9837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Under & Voltage/Phase Sequence/ Loss / Unbalance - BD9080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Motor Thermistor - BA9038, IL9163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Motor Load Monitor - BA9067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
::
Timer Control Relays ::
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> OFF Delay Short Period Timer - AI953N | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> ON Delay Short Period Timer - AI902N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Integrated Circuit Long Period Timer (ON Delay) - AA9906, MK9906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Integrated Circuit Long Period Timer (OFF Delay) - MK9903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Short Range OFF Delay Mini Timer - BC7930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Short Range ON Delay Mini Timer - BC7933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >> Star Delta Timer Relay - MK7873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||